









BENQ DESIGNER PD3200U 32" 4K IPS 100%SRGB MONITOR
- Stock: On Order
- Model: PD3200U
- Warranty: 3 YEARS
More from this brand
Designer Monitor for Professionals | PD3200U
81.28 cm (32 Inch) UHD IPS Monitor
100% Rec.709 and 100% sRGB color space
Darkroom, CAD/CAM and Animation Display Mode
Precise Details to Create Perfection
Design professionals never compromise on details. BenQ Designer Monitors deliver absolute color precision and ultra detailed high resolution to craft every step leading to brilliant work, turning design dreams into reality.
Precise Details to Create Perfection
Design professionals never compromise on details. BenQ Designer Monitors deliver absolute color precision and ultra detailed high resolution to craft every step leading to brilliant work, turning design dreams into reality.
Reference-Grade Color Performance with 10-bit color depth , 100% sRGB and Rec. 709
Covering 100% of sRGB and Rec. 709 color spaces, PD3200U’s advanced IPS wide viewing angle technology minimizes color shift for absolute design confidence. 100% sRGB color gamut accuracy adheres to industry standards in digital production, and Rec. 709 reproduces accurate resolution, frame rate, color gamut, gamma, and white point performance in high-definition video work.
Display | |
Screen Size | 32 |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 3840x2160 |
Brightness | 350 cd/㎡ |
Native Contrast(typ.) | 1000.01.00 |
Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
Response Time | 4ms (GtG) |
Refresh Rate | 60Hz |
Aspect Ratio | 16.09 |
Display Colors | 1.07 billion colors |
Color Gamut | 100% sRGB/Rec. 709 |
Display Area(mm) | 708.4(H) x 398.5(V) |
Pixel Pitch (mm) | 0.1845 |
PPI | 137.68 |
DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
Color Bit | 10bits |
Audio | |
Built-in Speaker | 5Wx2 |
Headphone Jack | Yes |
Audio Line In | Yes |
Monitor | |
Product Color | Gray/Glossy gray |
Picture Mode | REC.709 / sRGB / CAD/CAM / Animation / Standard / Low Blue Light / Dark Room / User |
Gamma | 1.8 - 2.6 |
OSD Language | 18 Languages - English, French, Deutsch, Italiano, Spanish, Polish, Czech, Hungarian, Korean, Romanian, Dutch, Russian, Swedish, Portuguese, Japanese, Chinese (traditional), Chinese (simplified), Arabic |
PIP/PBP | Yes |
HDCP | 2.2 |
VESA Wall Mount | Yes |
AMA | Yes |
Display Screen Coating | Anti-Glare |
Eye Care | |
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Professional | |
Delta E | ≦ 3 (average) |
Animation mode | Yes |
CAD/CAM mode | Yes |
Eye Protector | Yes |
ECO sensor | Yes |
Video Format Support | Yes |
KVM Switch | Yes |
DualView | Yes |
Darkroom mode | Yes |
Auto Pivot | Yes |
Hotkey Puck | Yes |
Factory Calibration Report | Yes |
Connectivity | |
HDMI | HDMI (v2.0)x2 |
DisplayPort | DisplayPort (v1.2) x1 |
Mini DisplayPort | MiniDisplayPort (ver1.2)x1 |
USB 3.0 Hub | USB Downstream x 4 |
USB 3.0 Hub | USB Upstream x 1 |
Card Reader | SD/MMC type |
Support Format: SD/SDHC/SDXC/MMC | |
Power | |
Voltage Rating | 100 - 240V |
Power Supply | Built-in |
Power Consumption (on mode.) | 110W |
Power Consumption (based on Energy Star) | 44W |
Power Consumption (stand by mode) | 0.5W |
Power Consumption (sleep mode) | 0.5W |
AC Switch | Yes |
Dimension and Weight | |
Dimensions (HxWxD mm) (w/o Base) | 436.4 x 740.3 x 65.6 |
Dimensions (HxWxD mm) | H: 640.2 x 740.3 x 213.4 |
L: 490.2 x 740.3 x 213.4 | |
CTN Dimensions (HxWxD mm) | 840 x 187 x 690 |
Net Weight (kg) (without stand) | 8.5kg |
Net Weight (kg) | 12.5kg |
Gross Weight (kg) | 15.8kg |
Tilt (down/up) | -5˚ - 20˚ |
Swivel (left/right) | 45˚/45˚ |
Pivot | 90˚ |
Height Adjustment (mm) | 150 |
Software | |
Display Pilot | Yes |
Compliant Standards | |
TCO Certified | Yes |
Compatibility | |
Mac Compatible | Yes |
Windows® Compatible | Windows®10, Windows®8.1, Windows®8, Windows®7 |
Solidworks | Yes |
Certification | |
Verified by CalMAN | Yes |
Pantone Validated | Yes |