





BENQ MOBIUZ EX2510S 25" IPS 165HZ 1MS MONITOR
- Stock: In Stock
- Model: EX2510S
- Warranty: 3 YEARS
More from this brand
MOBIUZ 1ms IPS 165Hz Gaming Monitor | EX2510S
24.5" 1920x1080 16:9 HDR 165Hz IPS 1080p Gaming Monitor
Smart HDRi image optimization plus dual 2.5W speaker audio
1ms MPRT and AMD FreeSync™ Premium for smooth gameplay
Explore the Possibilities
Explore new worlds and overcome challenging adventures. Stunning graphics, amazing audio, and flawless performance set you up for limitless thrills.
Discover the Details
Scan the horizon for upcoming hazards and hidden rewards, and experience EX2510S’s clear, detailed display and smooth, tear-free images.
Adventure Calls
Stay alert! Exceptional audio warns of approaching enemies and alerts you to upcoming trials. Background music flows clearly along as your adventure progresses.
Geared for Gaming
MOBIUZ is engineered to put you in charge of your play. Take control of your ideal gaming experience with intuitive, selectable settings.
Notice: For PS5 and Xbox Series X Settings*
Q: Will my MOBIUZ EX2510S support 1080p @120Hz on PS5?
A: Yes. Go to PS5 Settings > Saved Data and Game/App Settings > Game Presets > Performance Mode or Resolution mode > select “Performance Mode” See Example
Q: Will my BenQ EX2510S support 1080p @120Hz on Xbox Series X?
A: Yes. Manually set your Xbox Series X’s resolution to 1080p. Troubleshooting
Display | |
Screen Size | 24.5 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 1920x1080 |
Brightness (typ.) | 280nit |
Brightness (peak)(HDR) | 400nit |
HDR | HDR10 |
Native Contrast | 1000:01:00 |
Viewing Angle (L/R) (CR>=10) | 178/178 |
Response Times (GtG) | 1ms (MPRT) / 2ms (GtG) ms |
Refresh Rate (Hz) | 165 |
Color Gamut | 99% sRGB |
Color Mode | Cinema HDRi,Custom,ePaper,FPS,Game HDRi,HDR,M-Book,Racing game,RPG,sRGB |
Aspect Ratio | 16:09 |
Display Colors | 16.7 million color |
PPI | 90 |
Display Screen Coating | Anti-Glare |
Color Temperature | Bluish ,Normal ,Reddish ,User Define |
Gamma | 1.8 - 2.6 |
HDCP | 2.2 |
OSD Language | Arabic,Chinese (simplified),Chinese (traditional),Czech,Deutsch,English,French,Hungarian,Italian,Japanese,Korean,Netherlands,Polish,Portuguese,Romanian,Russian,Spanish,Swedish |
AMA | Yes |
Audio | |
Built-in Speaker | 2.5Wx2 |
Headphone Jack | Yes |
Power | |
Voltage Rating | 100 - 240V |
Power Supply | Built-in |
Power Consumption (normal) | 18W |
Power Consumption (max) | 47W |
Power Consumption (sleep mode) | <0.5W |
Dimension and Weight | |
Tilt (down/up) | -5˚ - 20˚ |
Swivel (left/right) | 20˚/ 20˚ |
Height Adjustment Stand | 130mm |
Dimensions (HxWxD) (mm) | Highest: 521.5x557.6x216.7, Lowest: 391.5x557.6x216.7 |
Dimensions (HxWxD) (inch) | Highest: 20.5x22x8.5, Lowest: 15.4x22x8.5 |
Dimensions (HxWxD) (w/o Base) (mm) | 347.2x557.6x64 |
Dimensions (HxWxD) (w/o Base) (inch) | 13.7x22x2.5 |
Net Weight (kg) | 5.7 |
Net Weight (lb) | 12.57 |
Net Weight (w/o Base) (kg) | 3.4kg |
Net Weight (w/o Base) (lb) | 7.5 |
VESA Wall Mount | 100x100 mm |
Accessories | |
Other Accessories | IO Cover ,QSG |
Connectivity | |
HDMI (v2.0) | 2 |
DisplayPort (v1.2) | 1 |
Eye Care | |
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Brightness Intelligence Plus (B.I.+) | Yes |
Color Weakness | Yes |
ePaper | Yes |
Video Enjoyment | |
HDRi | Yes |
Professional | |
Video Format Support | Yes |
Gaming | |
FPS Mode | Yes |
Motion Blur Reduction | Yes |
Color Vibrance | Yes |
Light Tuner | Yes |
FreeSync Premium | Yes |
Black eQualizer | Yes |
Included Cables | |
Power Cable | 1.5 |
Signal Cable | HDMI 2.0 |