





BENQ MOBIUZ EX3210R 32" 165 1MS 2K CURVED MONITOR
- Stock: On Order
- Model: EX3210R
- Warranty: 3 YEARS
More from this brand
MOBIUZ 2K 165Hz 1ms VA 1000R Curved Gaming Monitor | EX3210R
31.5" 165Hz 2K - QHD HDR400 Curved Gaming Monitor
HDRi and 2.1 Channel Speaker by treVolo deliver immersive gaming
1ms MPRT and AMD FreeSync™ Premium Pro for smooth gameplay
Intensity Like Never Before
Experience the thrill of the race. Engines roar and tires screech around corners as you blaze past colorful cityscapes, just ahead of the competition. You want gaming intensity. MOBIUZ delivers with 165Hz high refresh rate, HDRi image optimization, and superior 2.1CH audio, together on a 1000R curved VA panel.
Your Virtual Windshield
Wrap your field of view in 1000R curvature, closely matching the surface curve of your eyes, for a true behind-the-wheel feel. With the horizon in full view, nothing can take you by surprise.
See Everything
Keep your eyes on the road, and the hazards, and the competition. You don’t have to choose with HDRi graphics and Racing Mode to showcase crisp, clear details in vivid color.
MOBIUZ EX3210R gaming monitor comes with HDRi FreeSync Premium Pro 165Hz 1ms MPRT
MOBIUZ EX3210R gaming monitor comes with HDRi FreeSync Premium Pro 165Hz 1ms MPRT
What is HDRi
Authentic Audio
From screeching brakes to revving engines, every sound adds to your experience. Make it sound real with 2.1CH speakers, a 5W subwoofer, and a DSP for selectable audio modes.
Display | |
Screen Size | 31.5 inches |
Panel Type | VA |
Backlight Technology | LED backlight |
Resolution (max.) | 2560x1440 |
Brightness (peak)(HDR) | 400 nits |
Brightness (typ.) | 300 nits |
Native Contrast(typ.) | 2500:01:00 |
Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
Response Time | 1 ms MPRT |
Refresh Rate | 165Hz |
Aspect Ratio | 16:09 |
Display Colors | 16.7 million color |
Color Gamut | 90% P3 |
Color Mode | Cinema HDRi, Custom, DisplayHDR, ePaper, FPS, Game HDRi, M-Book, Racing game, RPG, sRGB |
Display Screen Coating | Anti-Glare |
Display Area(mm) | 697.3 x 392.3 mm |
Curvature | 1000R |
PPI | 92 |
Audio | |
Built-in Speaker | 2.1 Channel (2Wx2 + 5W woofer) |
Headphone Jack | Yes |
Monitor | |
Color Temperature | Bluish ,Normal ,Reddish ,User Define |
HDR | HDR10,VESA DisplayHDR 400 |
K Locker | Yes |
OSD Language | Arabic,Chinese (simplified),Chinese (traditional),Czech,Deutsch,English,French,Hungarian,Italian,Japanese,Korean,Netherlands,Polish,Portuguese,Romanian,Russian,Spanish,Swedish |
HDCP | 2.2 |
VESA Wall Mount | 100x100 mm |
AMA | Yes |
Gamma | 1.8 - 2.6 |
Eye Care | |
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Brightness Intelligence Plus (B.I.+) | Yes |
Color Weakness | Yes |
ePaper | Yes |
Video Enjoyment | |
HDRi | Yes |
Gaming | |
Freesync™ Premium Pro | Yes |
FPS Mode | Yes |
Motion Blur Reduction | Yes |
Color Vibrance | Yes |
Light Tuner | Yes |
Black eQualizer | Yes |
Professional | |
Video Format Support | Yes |
Connectivity | |
HDMI | HDMI (v2.0) x 2 |
DisplayPort | Display Port (v1.4) X 1 |
USB 3.0 ( Downstream ) | 2 |
USB Type B ( Upstream ) | 1 |
Accessories | |
Other Accessories | IO Cover, QSG, Remote Control |
Power | |
Voltage Rating | 100 - 240V |
Power Supply | Adapter |
Power Consumption (normal) | 36.5W |
Power Consumption (max) | 100W |
Power Consumption (sleep mode) | <0.5W |
Dimension and Weight | |
Tilt (down/up) | -5˚/- 15˚ |
Net Weight (kg) | 9.7 kg |
Net Weight (w/o Base) (kg) | 6.8 kg |
Dimensions (HxWxD mm) | Highest: 588.3x703.4x269.7mm, Lowest: 488.3x703.4x269.7 mm |
Dimensions (HxWxD mm) (w/o Base) | 437.3x703.4x132.1 mm |
VESA Wall Mount | 100x100 |
Gross Weight (kg) | 14.3 |
Swivel (left/right) | 15˚/ 15˚ |
Height Adjustment (mm) | 100mm |
Certification | |
Mac Compatible | Yes |
Windows® Compatible | Windows®10;Windows®7;Windows®8;Windows®8.1 |
TUV Certificate | Flicker-free;Low Blue Light |
Included Cables | |
Power Cable | 1.8 |
Signal Cable | DP1.4;HDMI 2.0;USB 3.0 |