





BENQ MOBIUZ EX2710Q 27" IPS 165HZ 2K 1MS MONITOR
- Stock: In Stock
- Model: EX2710Q
- Warranty: 3 YEARS
More from this brand
MOBIUZ 1ms IPS 165Hz QHD Gaming Monitor | EX2710Q
27" 1440p 2560x1440 2K 16:9 HDR IPS 2K Gaming Monitor
HDRi and true sound audio by treVolo deliver immersion
1ms MPRT and AMD FreeSync™ Premium for smooth gameplay
EXplore the Possibilities
Explore new worlds and overcome challenging adventures. Stunning graphics, amazing audio, and flawless performance set you up for limitless thrills.
Discover the Details
Scan the horizon for upcoming hazards and hidden rewards, and experience EX2710Q’s clear, detailed display and smooth, tear-free images.
Adventure Calls
Stay alert! Exceptional audio warns of approaching enemies and alerts you to upcoming trials. Background music flows clearly along as your adventure progresses.
Geared for Gaming
MOBIUZ is engineered to help you do what you do better. Enjoy better control and greater efficiency in the palm of your hand. Next time you pick up your game, you’re ready to go in comfort and style!
Display | |
Screen Size | 27 |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 2560x1440 |
Brightness (peak)(HDR) | 400 nits |
Brightness (typ.) | 250 nits |
Native Contrast(typ.) | 1000:01:00 |
Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
Response Time | 1ms (MPRT) |
Refresh Rate | 165Hz |
Aspect Ratio | 16:09 |
Display Colors | 1.07 billion colors |
Color Gamut | 95% P3 |
Color Mode | Cinema HDRi, Custom, DisplayHDR, ePaper, FPS, Game HDRi, HDR, M-Book, Racing game, RPG, sRGB |
Display Screen Coating | Anti-Glare |
Display Area(mm) | 596.7 x 335.7 mm |
PPI | 109 |
Audio | |
Built-in Speaker | 2.1 Channel (2Wx2 + 5W woofer) |
Headphone Jack | Yes |
Monitor | |
Color Temperature | Bluish, Normal, Reddish, User Define |
HDR | HDR10, VESA Display HDR 400 |
K Locker | Yes |
OSD Language | 18 Languages (Arabic;Chinese (simplified);Chinese (traditional);Czech;Deutsch;English;French;Hungarian;Italian;Japanese;Korean;Netherlands;Polish;Portuguese;Romanian;Russian;Spanish;Swedish) |
HDCP | 2.2 |
VESA Wall Mount | 100 x 100 mm |
AMA | Yes |
Gamma | 1.8 - 2.6 |
Eye Care | |
Flicker-free Technology | Yes |
Low Blue Light | Yes |
Brightness Intelligence Plus (B.I.+) | Yes |
Color Weakness | Yes |
ePaper | Yes |
Video Enjoyment | |
HDRi | Yes |
Gaming | |
Freesync™ Premium | Yes |
FPS Mode | Yes |
Motion Blur Reduction | Yes |
Color Vibrance | Yes |
Light Tuner | Yes |
Black eQualizer | Yes |
Professional | |
Video Format Support | Yes |
Connectivity | |
HDMI | HDMI (v2.0)x2 |
DisplayPort | DisplayPort (v1.4)x1 |
USB 3.0 ( Downstream ) | 2 |
USB Type B ( Upstream ) | 1 |
Accessories | |
Other Accessories | IO cover/QSG |
Power | |
Voltage Rating | 100 - 240V |
Power Supply | Adapter |
Power Consumption (normal) | 29W |
Power Consumption (max) | 70W |
Power Consumption (sleep mode) | <0.5W |
Dimension and Weight | |
Tilt (down/up) | -5˚/- 15˚ |
Net Weight (kg) | 7.4 kg |
Net Weight (w/o Base) (kg) | 5.2 kg |
Dimensions (HxWxD mm) | Highest: 539.6x614.1x216.7 mm, Lowest: 439.6x614.1x216.7 mm |
Dimensions (HxWxD mm) (w/o Base) | 366.3x614.1x64.1 mm |
VESA Wall Mount | 100x100 mm |
Gross Weight (kg) | 10.3 Kg |
Swivel (left/right) | 15˚/ 15˚ |
Height Adjustment (mm) | 100mm |
Certification | |
Mac Compatible | Yes |
Windows® Compatible | Windows®10;Windows®7;Windows®8;Windows®8.1 |
TUV Certificate | Flicker-free;Low Blue Light |
Included Cables | |
Power Cable | 1.8 |
Signal Cable | DP1.4;HDMI 2.0;USB 3.0 |