





BENQ PHOTOGRAPHY SW270C 27" 4K IPS MONITOR
- Stock: On Order
- Model: SW270C
- Warranty: 3 YEARS
More from this brand
27 inch Photo Editing Monitor, 2K Adobe RGB | SW270C
27" 2560x1440 QHD 16:9 HDR10 IPS 2K Monitor for Photo Editing
99% Adobe RGB Color Space with IPS Panel and Uniformity Tech for Screen-wide Color Accuracy
USB-C Connectivity with Power Delivery
The AQCOLOR Advantage
BenQ AQCOLOR technology delivers “Accurate Reproduction.” This translates to the display of color precisely as it is intended to appear. Led by a color expert, the BenQ team took part in the ICC* and ISO** to establish color-related standards and implementation guidelines.
Industry Standard
Color Performance
BenQ is dedicated to absolute color accuracy. SW series displays deliver industry standard color performance for photo and video editing.
99% Adobe RGB
Adobe RGB color space offers broad color reproduction for shades of blue and green. This delivers more realistic color representation, particularly for outdoor and nature photography. SW270C also covers 100% sRGB and Rec.709, and 97% DCI-P3 and Display P3.
Color Precision
The 16 bit look up table (LUT) improves RGB color blending accuracy, resulting in impeccable color reproduction and Delta E ≤ 2 in AdobeRGB and sRGB color space renders the truest and most representative view of the original image.
Display | |
Screen Size | 27 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 2560x1440 |
Brightness (typ.) | 300nits |
HDR | HDR10 |
Native Contrast | 1000.01.00 |
Viewing Angle (L/R) (CR>=10) | 178/178 |
Response Times (GtG) | 5 ms |
Refresh Rate (Hz) | 60 |
Color Gamut | 100% sRGB ,97% P3 ,99% AdobeRGB |
Color Mode | Adobe RGB ,B+W ,Calibration 1 ,Calibration 2 ,Calibration 3 ,Custom1 ,Custom2 ,DCI-P3 ,DICOM ,Display P3 ,HDR ,M-Book ,Rec.709 ,sRGB |
Aspect Ratio | 16.09 |
Display Colors | 1.07 billion colors |
PPI | 109 |
Display Screen Coating | Anti-Glare |
Color Temperature | 5000K ,6500K ,9300K ,Custom ,User Define |
Gamma | 1.6 - 2.6, sRGB |
HDCP | 2.2 |
OSD Language | Arabic,Chinese (simplified),Chinese (traditional),Czech,Deutsch,English,French,Hungarian,Italian,Japanese,Korean,Netherlands,Polish,Portuguese,Romanian,Russian,Spanish,Swedish |
AMA | Yes |
Audio | |
Headphone Jack | Yes |
Power | |
Voltage Rating | 100 - 240V |
Power Supply | Built-in |
Power Consumption (normal) | 36.1W |
Power Consumption (sleep mode) | <0.5W |
Power Delivery(USB C / Thunderbolt 3) | 60W |
Dimension and Weight | |
Tilt (down/up) | -5˚ - 20˚ |
Swivel (left/right) | 45˚/ 45˚ |
Pivot | 90˚ |
Height Adjustment Stand | 150mm |
Dimensions (HxWxD) (mm) | Highest:.611.45x613.8x285.3, Lowest: 505x613.8x285.3 |
Dimensions (HxWxD) (inch) | Highest:24x24.2x11.2, Lowest: 19.9x24.7x11.2 |
Dimensions (HxWxD) (w/o Base) (mm) | 368.9 x 613.8 x 62.7 |
Dimensions (HxWxD) (w/o Base) (inch) | 14.5x24.2x2.5 |
Dimensions (HxWxD) (w/o Base) (with shading hood) (mm) | 372.2 x 626 x 238 |
Dimensions (HxWxD) (w/o Base) (with shading hood) (inch) | 14.7x24.6x9.4 |
Dimensions(HxWxD) (with shading hood) (mm) | Highest:614.8 x 626 x 334.8, Lowest: 505 x 626 x 334.8 |
Dimensions(HxWxD) (with shading hood) (inch) | Highest:24.2x24.6x13.2 Lowest: 19.9x24.6x13.2 |
Net Weight (kg) | 10.3 |
Net Weight (lb) | 22.7 |
Net Weight (w/o Base) (kg) | 6.5 |
Net Weight (w/o Base) (lb) | 14.33 |
Net Weight (with shading hood) (kg) | 10.6 |
Net Weight (with shading hood) (lb) | 23.36 |
VESA Wall Mount | 100x100 mm |
Accessories | |
Other Accessories | Calibration Report ,Hotkey Puck G2 ,QSG ,Shading Hood ( Landscape ) |
Connectivity | |
Card Reader | SD/SDHC/SDXC/MMC |
HDMI (v2.0) | 2 |
DisplayPort (v1.4) | 1 |
USB C(PowerDelivery 60W, DisplayPort Alt Mode, Data) | 1 |
USB Type B ( Upstream ) | 1 |
USB 3.1 ( Downstream ) | 2 |
Certification | |
calman verified | Yes |
Pantone Validated | Yes |
Professional | |
Video Format Support | Yes |
Factory Calibration Report | Yes |
3D-LUT | 16bits |
Delta E | <= 2 ( avg) |
Gamut Duo | Yes |
Black & White mode | Yes |
Black Level | Yes |
Hardware Calibration | Yes |
Hotkey Puck G2 | Yes |
PIP/PBP | Yes |
Software | |
Palette Master Element | Mac OS,Win10,Win7,Win8 |
LightSpace Ready | Yes |
calman ready | Yes |
Included Cables | |
Power Cable | 1.8 |
Signal Cable | mDP to DP;USB 3.0;USB C |