







BENQ PHOTOGRAPHY SW271C 27" 4K MONITOR
- Stock: On Order
- Model: SW271C
- Warranty: 3 YEARS
More from this brand
27 inch 4K Adobe RGB PhotoVue Photographer Monitor | SW271C
AQCOLOR Technology for Accurate Reproduction
HDR with 24/25/30P video format support
USB-C to provide video/audio/data and power delivery
BenQ AQCOLOR technology delivers “Accurate Reproduction.” This translates to the display of color precisely as it is intended to appear. Led by a color expert, the BenQ team took part in the ICC* and ISO** to establish color-related standards and implementation guidelines.
Incredible Color Space Coverage
Whether you're designing web content in sRGB, editing 4K video in DCI-P3/Rec. 709, or photo retouch in Adobe RGB, SW271C has the color space and coverage to showcase your talent, letting your finished work look the way you wished.
Color Precision
The 16-bit lookup table (LUT) improves color blending for precise reproduction. Delta E ≤ 2 in Adobe RGB and sRGB color spaces assures accuracy.
BenQ is dedicated to absolute color accuracy. PhotoVue series displays deliver industry standard color performance for photo and video editing.
Display | |
Screen Size | 27 inch |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 3840x2160 |
Brightness (typ.) | 300nit |
HDR | HDR10,HLG |
Native Contrast | 1000:01:00 |
Viewing Angle (L/R) (CR>=10) | 178/178 |
Response Times (GtG) | 5 ms |
Refresh Rate (Hz) | 60 |
Color Gamut | 100% sRGB ,90% P3 ,99% AdobeRGB |
Color Mode | Adobe RGB ,B+W ,Calibration 1 ,Calibration 2 ,Calibration 3 ,Custom ,DCI-P3 ,DICOM ,Display P3 ,HDR ,M-Book ,Paper Color Sync ,Rec.709 ,sRGB |
Aspect Ratio | 16:09 |
Display Colors | 1.07 billion colors |
PPI | 163 |
Display Screen Coating | Anti-Glare |
Color Temperature | 5000K ,6500K ,9300K ,Custom ,User Define |
Gamma | 1.6 - 2.6, sRGB |
HDCP | 2.2 |
OSD Language | Arabic,Chinese (simplified),Chinese (traditional),Czech,Deutsch,English,French,Hungarian,Italian,Japanese,Korean,Netherlands,Polish,Portuguese,Romanian,Russian,Spanish,Swedish |
AMA | Yes |
Power | |
Voltage Rating | 100 - 240V |
Power Supply | Built-in |
Power Consumption (normal) | 37W |
Power Consumption (max) | 160W |
Power Consumption (sleep mode) | <0.5W |
Power Delivery(USB C / Thunderbolt 3) | 60W |
Dimension and Weight | |
Tilt (down/up) | -5˚ - 20˚ |
Swivel (left/right) | 45˚/ 45˚ |
Pivot | 90˚ |
Height Adjustment Stand | 150mm |
Dimensions (HxWxD) (mm) | Highest: 618.7x647x285.3, Lowest: 503x647x285.3 |
Dimensions (HxWxD) (inch) | Highest: 24.4x26x11.2, Lowest: 19.8x26x14.3 |
Dimensions (HxWxD) (w/o Base) (mm) | 387.6x647x74.6 |
Dimensions (HxWxD) (w/o Base) (inch) | 15.3x25.5x2.9 |
Dimensions (HxWxD) (w/o Base) (with shading hood) (mm) | 399x659.2x260 |
Dimensions (HxWxD) (w/o Base) (with shading hood) (inch) | 15.7x26x10.2 |
Dimensions(HxWxD) (with shading hood) (mm) | Highest: 630.2x659.2x362.2, Lowest: 503x659.2x362.2 |
Dimensions(HxWxD) (with shading hood) (inch) | Highest: 24.8x26x14.3, Lowest: 19.8x26x14.3 |
Net Weight (kg) | 10.9 |
Net Weight (lb) | 24 |
Net Weight (w/o Base) (kg) | 7.1 |
Net Weight (w/o Base) (lb) | 15.7 |
Net Weight (with shading hood) (kg) | 12 |
Net Weight (with shading hood) (lb) | 26.5 |
VESA Wall Mount | 100x100 mm |
Accessories | |
Other Accessories | Calibration Report ,Hotkey Puck G2 ,QSG ,Shading Hood ( landscape and portrait ) |
Connectivity | |
Card Reader | SD/SDHC/SDXC/MMC |
HDMI (v2.0) | 2 |
DisplayPort (v1.4) | 1 |
USB C(PowerDelivery 60W, DisplayPort Alt Mode, Data) | 1 |
USB Type B ( Upstream ) | 1 |
USB 3.1 ( Downstream ) | 2 |
Certification | |
calman verified | Yes |
Pantone Validated | Yes |
Professional | |
Video Format Support | Yes |
Factory Calibration Report | Yes |
3D-LUT | 16 bits |
Delta E | <=2 (avg) |
Gamut Duo | Yes |
Black & White mode | Yes |
Black Level | Yes |
FW update by USB | Yes |
Hardware Calibration | Yes |
Hotkey Puck G2 | Yes |
PIP/PBP | Yes |
Software | |
Palette Master Element | Mac OS,Win10,Win7,Win8 |
Paper Color Sync | Mac OS ,Win10 ,Win7 ,Win8 |
LightSpace Ready | Yes |
calman ready | Yes |
Included Cables | |
Power Cable | 1.8 |
Signal Cable | HDMI 2.0;mDP to DP;USB 3.0;USB C |