



INTEL CORE I7 11700F
INTEL CORE I7 11700F
- Stock: In Stock
- Model: BX8070811700F
- Warranty: 3 YEARS
More from this brand
Series Core i7 (11th Gen)
CORES 8 Cores
THREADS 16 Threads
SPEED 2.5 GHz
SPEED (TURBO) 4.9 GHz
CACHE 16 MB
MAX MEMORY SUPPORT 128 GB
INTEGRATED GRAPHICS No
INCLUDED CPU COOLER Yes
UNLOCKED No
TDP 65W
WARRANTY* 3 Years
Essentials | |
Product Collection | 11th Generation Intel® Core™ i7 Processors |
Code Name | Products formerly Rocket Lake |
Vertical Segment | Desktop |
Processor Number | i7-11700F |
Status | Launched |
Launch Date | Q1'21 |
Lithography | 14 nm |
Recommended Customer Price | $298.00 - $308.00 |
Use Conditions | PC/Client/Tablet |
CPU Specifications | |
# of Cores | 8 |
Total Threads | 16 |
Processor Base Frequency | 2.50 GHz |
Max Turbo Frequency | 4.90 GHz |
Cache | 16 MB Intel® Smart Cache |
Bus Speed | 8 GT/s |
Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 4.90 GHz |
Intel® Turbo Boost Technology 2.0 Frequency‡ | 4.80 GHz |
TDP | 65 W |
Supplemental Information | |
Embedded Options Available | No |
Datasheet | View now |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | DDR4-3200 |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 50 GB/s |
ECC Memory Supported ‡ | No |
Expansion Options | |
Scalability | 1S Only |
PCI Express Revision | 4 |
PCI Express Configurations ‡ | Up to 1x16+1x4, 2x8+1x4, 1x8+3x4 |
Max # of PCI Express Lanes | 20 |
Package Specifications | |
Sockets Supported | FCLGA1200 |
Max CPU Configuration | 1 |
Thermal Solution Specification | PCG 2019C |
TJUNCTION | 100°C |
Package Size | 37.5 mm x 37.5 mm |
Advanced Technologies | |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Intel® Optane™ Memory Supported ‡ | Yes |
Intel® Thermal Velocity Boost | No |
Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
Intel® Turbo Boost Technology ‡ | 2 |
Intel vPro® Platform Eligibility ‡ | No |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2, Intel® AVX-512 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Identity Protection Technology ‡ | Yes |
Intel® Stable Image Platform Program (SIPP) | No |
Security & Reliability | |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® Software Guard Extensions (Intel® SGX) | No |
Intel® OS Guard | Yes |
Intel® Trusted Execution Technology ‡ | No |
Execute Disable Bit ‡ | Yes |
Intel® Boot Guard | Yes |